# | Name of planning |
1 | General Urban Planning for Thanh Hoa City, Thanh Hoa Province, Until 2040 MAP: DOCUMENT: |
2 | Partial Adjustment to the General Planning of Sam Son City, Thanh Hoa Province, Until 2040 MAP DOCUMENT: |
3 | Adjustment to the General Planning of Bim Son Town, Thanh Hoa Province, Until 2045 MAP: DOCUMENT: |
4 | Subdivision Planning for Construction at a 1/2000 Scale for Urban Area No. 01, Nghi Son Economic Zone, Thanh Hoa Province MAP: DOCUMENT: |
5 | Adjustment to the General Planning of Lam Son – Sao Vang Urban Area, Tho Xuan District, Thanh Hoa Province, Until 2040 MAP: DOCUMENT: |
6 | Subdivision Planning at a 1/2000 Scale for Urban Area No. 08, Nghi Son Economic Zone, Thanh Hoa Province MAP: DOCUMENT: |
7 | Subdivision Planning at a 1/2000 Scale for Urban Area No. 09, Nghi Son Economic Zone, Thanh Hoa Province MAP: DOCUMENT: |
8 | Subdivision Planning at a 1/2000 Scale for Urban Area No. 10, Nghi Son Economic Zone, Thanh Hoa Province MAP: DOCUMENT: |
9 | Subdivision Planning at a 1/2000 Scale for Urban Area No. 11, Nghi Son Economic Zone, Thanh Hoa Province MAP: DOCUMENT: |
Implementation agency:
Investment, Trade and Tourism Promotion Center